Rule 5 Eligibility
| Player | Position | Level | Protect By |
|---|---|---|---|
| Abad, Dailoui | P | Ontario Tower Buzzers | 2026 (already eligible) |
| Acosta, Agustin | CF | ACL Dodgers | 2026 |
| Aroz, Anson | C | Great Lakes Loons | 2028 |
| Auger, Brooks | P | Great Lakes Loons | 2027 |
| Ayon, Isaac | P | Great Lakes Loons | 2027 |
| Barrett, Seamus | P | Great Lakes Loons | 2027 |
| Bartolozzi, Javier | P | Ontario Tower Buzzers | 2026 |
| Bote, David | 3B | Oklahoma City Comets | 2026 (already eligible) |
| Brown, Ryan | P | Great Lakes Loons | 2026 |
| Bruns, Maddux | P | Great Lakes Loons | 2026 (already eligible) |
| Caba, Myles | P | Tulsa Drillers | 2027 |
| Campos, Chris | P | Oklahoma City Comets | 2026 (already eligible) |
| Carias, Luis | P | Ontario Tower Buzzers | 2027 |
| Chambers, Justin | P | Great Lakes Loons | 2027 |
| Chastain, Davis | P | Great Lakes Loons | 2028 |
| Copen, Patrick | P | Tulsa Drillers | 2026 |
| Crowell, Wyatt | P | Tulsa Drillers | 2026 |
| Cruz, Angel | P | ACL Dodgers | 2026 |
| Cruz, Joel | P | Ontario Tower Buzzers | 2026 |
| Cruz, Nicolas | P | Great Lakes Loons | 2026 |
| Cueto, Gio | C | Great Lakes Loons | 2027 |
| Davalan, Charles | OF | Tulsa Drillers | 2028 |
| Day, Cam | P | Tulsa Drillers | 2026 |
| Decker, Cameron | LF | Great Lakes Loons | 2026 |
| Ehrhard, Zach | OF | Oklahoma City Comets | 2027 |
| Elkins, Jaron | LF | Great Lakes Loons | 2027 |
| Espinoza, Francisco | C | Ontario Tower Buzzers | 2028 |
| Estrada, Mason | P | Ontario Tower Buzzers | 2028 |
| Ferris, Jackson | P | Oklahoma City Comets | 2026 |
| Figueredo, Dilan | P | Great Lakes Loons | 2026 (already eligible) |
| Fitzgerald, Tyler | 2B | Oklahoma City Comets | 2026 (already eligible) |
| Foeller, Aidan | P | Tulsa Drillers | 2027 |
| Fox, Luke | P | Tulsa Drillers | 2026 |
| Frost, Jacob | P | Great Lakes Loons | 2028 |
| Gagnon, Will | P | Great Lakes Loons | 2027 |
| Galiz, Jesus | C | Great Lakes Loons | 2026 (already eligible) |
| Gauthier, Austin | SS | Oklahoma City Comets | 2026 (already eligible) |
| Gelof, Jake | 3B | Tulsa Drillers | 2026 |
| George, Kendall | CF | Tulsa Drillers | 2027 |
| Gonzalez, Jose | RF | Ontario Tower Buzzers | 2026 |
| Gonzalez, Joseilyn | P | Great Lakes Loons | 2026 (already eligible) |
| Gonzalez Garcia, Bryan | C | Ontario Tower Buzzers | 2027 |
| Gough, Tyler | P | Great Lakes Loons | 2026 |
| Green, Spencer | P | ACL Dodgers | 2027 |
| Guerrero, Eduardo | SS | Great Lakes Loons | 2026 |
| Gutierrez, Roque | P | Tulsa Drillers | 2026 (already eligible) |
| Hainline, Elijah | SS | Tulsa Drillers | 2027 |
| Harlan, Chase | 3B | Great Lakes Loons | 2028 |
| Herder, Jholbran | P | Ontario Tower Buzzers | 2026 |
| Herrera, Javier | SS | Ontario Tower Buzzers | 2027 |
| Heubeck, Peter | P | Tulsa Drillers | 2026 (already eligible) |
| Hickson, Davion | P | Ontario Tower Buzzers | 2028 |
| Hobbs, Carson | P | Tulsa Drillers | 2026 |
| Izarra, Jose | SS | Tulsa Drillers | 2026 (already eligible) |
| Jang, Hyun-Seok | P | Great Lakes Loons | 2026 |
| Karros, Jared | P | Tulsa Drillers | 2026 (already eligible) |
| Kmatz, Jacob | P | Tulsa Drillers | 2027 |
| Knowles, Antonio | P | Oklahoma City Comets | 2026 (already eligible) |
| Ko, Ching-Hsien | OF | Ontario Tower Buzzers | 2028 |
| Lanzendorfer, Matt | P | Great Lakes Loons | 2028 |
| Leiter, Cam | P | Great Lakes Loons | 2028 |
| Liborius, Jecsua | P | ACL Dodgers | 2026 |
| Lindsey, Kellon | SS | Ontario Tower Buzzers | 2028 |
| Lockwood-Powell, Griffin | C | Tulsa Drillers | 2026 (already eligible) |
| Lorenzo, Abel | OF | Ontario Tower Buzzers | 2026 |
| Lunceford, Logan | P | Ontario Tower Buzzers | 2028 |
| Makarewich, Alex | P | Great Lakes Loons | 2026 |
| Mariano, Reyli | IF | ACL Dodgers | 2028 |
| Marte, Josehp | P | ACL Dodgers | 2027 |
| Martin, Payton | P | Tulsa Drillers | 2026 |
| Martinus, Mairo | 2B | Great Lakes Loons | 2026 |
| McDaniels, Garrett | P | Oklahoma City Comets | 2026 (already eligible) |
| McGarry, Griff | P | Oklahoma City Comets | 2026 (already eligible) |
| McLain, Sean | SS | Tulsa Drillers | 2026 (already eligible) |
| Miller, Noah | SS | Oklahoma City Comets | 2026 (already eligible) |
| Mongelli, Sam | SS | Tulsa Drillers | 2026 |
| Montero, Ricardo | P | Ontario Tower Buzzers | 2026 |
| Morales, Accimias | P | Ontario Tower Buzzers | 2026 |
| Morales, Emil | SS | Great Lakes Loons | 2028 |
| Morse, Cody | P | Great Lakes Loons | 2027 |
| Munoz, Samuel | CF | Great Lakes Loons | 2026 |
| Myers, Kole | OF | Tulsa Drillers | 2027 |
| Nevin, Kyle | 3B | Tulsa Drillers | 2026 (already eligible) |
| Newell, Chris | CF | Oklahoma City Comets | 2026 (already eligible) |
| Nieves, Marlon | P | Ontario Tower Buzzers | 2027 |
| O'Connor, Jack | P | Ontario Tower Buzzers | 2028 |
| O'Neal, Conner | C | Ontario Tower Buzzers | 2028 |
| Osorio, Oswaldo | 2B | Ontario Tower Buzzers | 2026 |
| Patick, Sterling | P | Great Lakes Loons | 2027 |
| Perez, Nico | SS | Great Lakes Loons | 2026 |
| Porco, Robby | P | Great Lakes Loons | 2028 |
| Quintero, Eduardo | CF | Tulsa Drillers | 2027 |
| Ramirez, Kelvin | P | Tulsa Drillers | 2026 (already eligible) |
| Rodrigues, Victor | C | Great Lakes Loons | 2026 |
| Rodriguez, Frank | C | Tulsa Drillers | 2026 (already eligible) |
| Rojas, Eduardo | C | ACL Dodgers | 2028 |
| Romero, Christian | P | Oklahoma City Comets | 2026 (already eligible) |
| Root, Zach | P | Tulsa Drillers | 2028 |
| Ruebeck, Christian | P | Tulsa Drillers | 2026 (already eligible) |
| Ruen, Noah | P | Great Lakes Loons | 2026 |
| Sanchez, Samuel | P | Ontario Tower Buzzers | 2027 |
| Serwinowski, Adam | P | Tulsa Drillers | 2026 |
| Shaw, Evan | P | Tulsa Drillers | 2027 |
| Shelton, Easton | 1B | Ontario Tower Buzzers | 2027 |
| Sirota, Mike | CF | Oklahoma City Comets | 2027 |
| Soldra, AJ | OF | Ontario Tower Buzzers | 2028 |
| Tabeling, Logan | P | Great Lakes Loons | 2027 |
| Tate, Dylan | P | Ontario Tower Buzzers | 2028 |
| Tibbs III, James | RF | Oklahoma City Comets | 2027 |
| Tillero, Jesus | P | Ontario Tower Buzzers | 2027 |
| Tunink, Brendan | OF | Ontario Tower Buzzers | 2028 |
| Vargas, Joendry | SS | Ontario Tower Buzzers | 2027 |
| Vasquez, Jose | P | Ontario Tower Buzzers | 2026 |
| Vetrano, Joe | 1B | Tulsa Drillers | 2026 |
| Wagner, Logan | 3B | Tulsa Drillers | 2026 |
| Wepf, Lucas | P | Tulsa Drillers | 2026 (already eligible) |
| Wright, Jakob | P | Great Lakes Loons | 2027 |
| Yean, Reynaldo | P | Great Lakes Loons | 2026 (already eligible) |
| Young, Taylor | 2B | Tulsa Drillers | 2026 (already eligible) |
| Zazueta, Christian | P | Tulsa Drillers | 2026 |
Key
Protect By — the year this player must be added to the 40-man roster or be exposed to every other team in the Rule 5 draft. Amber means this year or already overdue.
(already eligible) — his real exposure year already passed without him being protected; he’s bucketed under the current year since that’s the actionable deadline now.
Hover any year for the reasoning (draft year or signing date, age, seasons required). Estimates only — see MLB’s rules for the full picture, and this doesn’t know about 40-man moves made after the page was generated.